Quick Comparison: IELTS vs TOEFL
| Feature | IELTS | TOEFL iBT |
|---|---|---|
| Duration | 2 hours 45 minutes | 2 hours |
| Format | Paper/Computer | Computer only |
| Speaking | Face-to-face with examiner | Recorded responses |
| Scoring | 0-9 bands | 0-120 points |
| Validity | 2 years | 2 years |
| Test Fee | ₹18,000 | ₹16,900 |
| Results | 3-13 days | 4-8 days |
IELTS: Format and Scoring
Test Structure
| Section | Duration | Questions |
|---|---|---|
| Listening | 30 min | 40 questions |
| Reading | 60 min | 40 questions |
| Writing | 60 min | 2 tasks |
| Speaking | 11-14 min | 3 parts |
Score Conversion
| IELTS Band | Skill Level | Typical Requirement |
|---|---|---|
| 7.0-7.5 | Very Good | Top universities, competitive programs |
| 6.5 | Good | Most Masters programs |
| 6.0 | Competent | Many undergraduate programs |
TOEFL iBT: Format and Scoring
Test Structure
| Section | Duration | Questions |
|---|---|---|
| Reading | 35 min | 20 questions |
| Listening | 36 min | 28 questions |
| Speaking | 16 min | 4 tasks |
| Writing | 29 min | 2 tasks |
Score Conversion
| TOEFL Score | IELTS Equivalent | Level |
|---|---|---|
| 100-120 | 7.0-9.0 | Advanced |
| 80-99 | 6.0-6.5 | Upper-Intermediate |
| 60-79 | 5.0-5.5 | Intermediate |
Which Test Should You Choose?
Choose IELTS if:
- You prefer face-to-face speaking tests
- You're applying to UK, Australia, Canada
- You're comfortable with British/Australian accents
- You want paper-based option
Choose TOEFL if:
- You prefer typing over handwriting
- You're applying primarily to US universities
- You're comfortable with American accents
- You like structured, predictable responses
Last Updated: January 2026
