Why Canada is the Top Study Destination for Indian Students
Canada has emerged as the fastest-growing study destination for Indian students. Over 320,000 Indian students currently study in Canada, making Indians the largest international student community.
Key Advantages
- Clear pathway to permanent residency after graduation
- Affordable education compared to the US and UK
- World-class universities with strong industry connections
- Post-Graduation Work Permit (PGWP) of up to 3 years
Top Canadian Universities for Indian Students
| University | QS Ranking | Popular Programs | Tuition (CAD/year) |
|---|
| University of Toronto | #21 | CS, Engineering, Business | 55,000-65,000 |
| UBC | #34 | Business, Engineering, CS | 45,000-55,000 |
| McGill University | #30 | Medicine, Law, Engineering | 42,000-52,000 |
| University of Waterloo | #112 | CS, Engineering, Co-op | 48,000-58,000 |
| McMaster University | #152 | Health Sciences, Business | 38,000-45,000 |
Study Permit Process
Requirements
| Requirement | Details |
|---|
| Letter of Acceptance | From DLI (Designated Learning Institution) |
| GIC | CAD 22,895 in Canadian bank (Sep 2025) |
| First Year Tuition | Proof of payment or funds |
| IELTS | Minimum 6.0-6.5 |
Processing Time
- Standard Stream: 7-10 weeks
- Note: SDS discontinued as of November 2024
Cost of Studying in Canada
Tuition by Program
| Program | Annual Tuition (CAD) | Annual Tuition (INR) |
|---|
| Undergraduate | 25,000-45,000 | 15-28 lakhs |
| Masters | 20,000-50,000 | 12-31 lakhs |
| MBA | 40,000-80,000 | 25-50 lakhs |
Living Expenses
| City | Monthly Cost (CAD) |
|---|
| Toronto | 1,500-2,500 |
| Vancouver | 1,400-2,300 |
| Montreal | 1,000-1,800 |
PR Pathway
Express Entry Timeline
- Complete 2-year program → 3-year PGWP
- Work 1+ year in Canada
- Apply through Express Entry
- Total: 3-4 years from arrival to PR
Last Updated: December 2025