Why Indian Students Choose Australia
Australia has emerged as one of the most sought-after study destinations for Indian students, with over 100,000 Indian students choosing Australian universities.
Key Advantages
- Home to 7 of the world's top 100 universities
- Post-study work rights: 2-4 years after graduation
- Work up to 48 hours per fortnight during studies
- Clear pathway to permanent residency
Top Australian Universities (Group of Eight)
| University | QS Ranking | Popular Programs | Annual Tuition (AUD) |
|---|
| University of Melbourne | #13 | IT, Engineering, Business | 40,000-48,000 |
| University of Sydney | #18 | Engineering, Commerce, IT | 42,000-50,000 |
| ANU | #30 | Computing, Engineering, MBA | 38,000-46,000 |
| UNSW Sydney | #19 | Engineering, Business, Data Science | 40,000-48,000 |
| University of Queensland | #40 | Business, Engineering, Science | 35,000-45,000 |
Student Visa (Subclass 500)
Key Features
- Duration: Up to 5 years
- Work Rights: 48 hours per fortnight during studies
- Family Inclusion: Can include dependents
- Post-Study: Eligible for Temporary Graduate visa (485)
Requirements
| Requirement | Details |
|---|
| CoE | Confirmation of Enrolment from institution |
| GTE Statement | Genuine Temporary Entrant statement |
| OSHC | Overseas Student Health Cover |
| Financial Proof | AUD 29,710/year + tuition |
| English | IELTS 5.5-6.5 depending on course |
Cost of Studying in Australia
Tuition by Program
| Program | Annual Fee (AUD) | Annual Fee (INR) |
|---|
| Undergraduate | 30,000-45,000 | 16.5-25 lakhs |
| Masters | 30,000-50,000 | 16.5-27.5 lakhs |
| MBA | 50,000-80,000 | 27.5-44 lakhs |
Living Expenses by City
| City | Monthly Cost (AUD) |
|---|
| Sydney | 2,000-2,800 |
| Melbourne | 1,800-2,500 |
| Brisbane | 1,500-2,200 |
| Adelaide | 1,400-2,000 |
Last Updated: December 2025